| Source | Description | Last Seen | References |
|---|---|---|---|
| oisd.nl | Malware detected with this host, including blocks ads, (mobile) app ads, phishing, malvertising, malware, spyware, ransomware, cryptoJacking, scam, etc. | 07/05/2026 00:05:00 (UTC) | 1planculcesoir.com,analytics.emforce.co.kr,app.phonalytics.com,banner.samsungmembers.com,bingx.pro,metamaskwallet.imweb.me,mxvp-feature-toggle-prod-1.zenmxapps.com,preg.tradelg.net,robenhoodelogin.imweb.me,sq4zqk.com,stamps.hrzn-nxt.com,tracker.sqreemtech.com,webcontentassessor.com,windsplay.com |
| PhishTank | Detected phishing site focused on: {action} | 04/11/2023 03:06:57 (UTC) | robenhoodelogin.imweb.me |
| Politie.nl | Malware detected with this host, including domains and IPs used for phishing attacks and malware distribution. | 12/08/2023 02:25:26 (UTC) | banner.samsungmembers.com,de01-cdn.mtgglobals.com,de01-cdn.rayjump.com,ezoic-3-tagan.adlightning.com,images.3lift.com,io-cdn.bfmio.com,media.bidr.io,mxvp-feature-toggle-prod-1.zenmxapps.com,preg.tradelg.net,publication.adpaths.com,robenhoodelogin.imweb.me,s.pixanalytics.com,sg-new-cdn-v2-ap-southeast-1a-hb.mtgglobals.com,sg-new-cdn-v2-ap-southeast-1a-hb.rayjump.com,signature.blis.com,tours.wellhello.com,vast-cdn.extremereach.io,vid488.trvdp.com,webcontentassessor.com,windsplay.com |
| Abuse.ch ThreatFox | Deemed malicious due to: Cobalt Strike | 01/04/2023 13:41:19 (UTC) | qe6evcafs0.execute-api.us-east-1.amazonaws.com |
| Hybrid-Analysis | Host has shown activity related to malware. | 02/19/2026 20:30:20 (UTC) | 69shuba.com,bingx.pro,pentaho.com |
| urlscan.io | Scam detected during url scan | 06/06/2025 00:09:22 (UTC) | closermag.fr |
| Yoyo (hosts) | Associated ad banners, tracking and malware servers | 02/24/2026 00:11:14 (UTC) | webcontentassessor.com |
| CERT-PL | Flagged as a malicious domain by Computer Emergency Response Team for Poland | 07/24/2024 00:02:29 (UTC) | preg.tradelg.net |
Copyright © 2026 SecureFeed. All rights reserved.
Terms of Service | Privacy Policy